Racing Standings

RKS - 2012 Standings

Sportsman
Season: 2012
Pos No. Name Total Diff Gap
1 99 Curtis Anderson 2282 0 0
2 70 Morgan Carver 2177 105 105
3 17x Nick Stade 1014 1268 1163
4 24 Gunnar Rowe 918 1364 96
5 3X Zack Dresser 746 1536 172
6 29 Austin Teras 630 1652 116
7 43 Dylan Varney 423 1859 207
8 49 Hope Godin 383 1899 40
9 23 Cameron Childs 296 1986 87
10 3 Max Cookson 286 1996 10
11 8 Harmony Renaud 267 2015 19
12 10 Jordyn Childs 263 2019 4
13 42 Parker Varney 150 2132 113
14 57 Izzac Collins 146 2136 4
15 17 Ivan Kaffel 143 2139 3
16 18 Nate Tribbet 142 2140 1
17 44 Travis Dan 130 2152 12
18 1 Josh Annis 110 2172 20
19 6 Dan Snow 0 2282 110
 

 

Jr Sportsman
Season: 2012
Pos No. Name Total Diff Gap
1 29 Austin Teras 2106 0 0
2 42 Dylan Varney 1985 121 121
3 12 Jakob Nichols 1924 182 61
4 34 Chrisitian Hanscom 1413 693 511
5 3 Max Cookson 941 1165 472
6 38 Levi Lawrence 762 1344 179
7 17 Ivan Kaffel 679 1427 83
8 77 Maggie Ferland 548 1558 131
9 1 Nick Stade 488 1618 60
10 4 Mikayla Carver 343 1763 145
11 55 Ayden Clark 280 1826 63
12 70 Morgan Carver 250 1856 30
13 5x Josh Bath 130 1976 120
14 23 Ryan Nelson 125 1981 5
15 10 Kayla King 115 1991 10
16 16 Brady Campbell 100 2006 15
17 7X Max Rowe 90 2016 10
18 58 Connor Robertson 85 2021 5
19 54 Cam Corbin 80 2026 5
 

 

Purple Plate
       
Pos. No. Driver Points
1 8 Chase Staples 362
2 29 Austin Teras 354
3 04 Tyler Jalbert 334
4 7 Kayla King 170
5 17 Max Cookson

 

RKS - 2011 Standings

Boxstock
Season: 2011
 
Pos No. Name Total Diff Gap
1 29 Austin Teras 2797 0 0
2 38 Levi Lawrence 2777 20 20
3 34 Christian Hanscom 2343 454 434
4 3 Max Cookson 1147 1650 1196
5 4 Connor Wenners 1102 1695 45
6 99 Taylor Robertson 1007 1790 95
7 16 Garrett Lamb 731 2066 276
8 17 Parker Varney 689 2108 42
9 68 Nick Roukey 651 2146 38
10 5 Braxton Rowe 440 2357 211
11 44X Makayla Carver 392 2405 48
12 14 Cayden Childs 276 2521 116
13 5x Josh Bath 260 2537 16
14 10 Ryan Nelson 140 2657 120
15 18 Regina Ramsey 128 2669 12