GT 40 Parts

Click photo to enlarge

Original GT40 Parts List Plate G

Item no. Part No. Quantity  Description
1 GT40P/10/6277 1 Cap, fuel filler R.H.
2 GT40P/2/3175 8 Bolt, 2BA x 1" hex.
3 GT40P/2/3130 16 Washer, plain 2BA
GT40P/10/6286 2 Seal, fuel filler cap
 5  GT40P/10/6296 2 Valve, non return
GT40P/2/3292 12 Bolt, 1/4 UNF x 5/8" hex.
7 GT40P/2/3132 12 Washer, spring 1/4"
8 GT40P/2/3131 12 Washer, plain 1/4"
9 GT40P/2/3301 2 'O' ring
10 GT40P/2/3140 2 Washer, plain 1/2"
11 GT40P/2/3120 2 Nut. nyloc 1/2" UNF
12 GT40P/10/6273 2 Ring, nut oval
13 GT40P/1/2101 1 Plate, blanking R.H.
14 GT40P/1/2119 1 Rig, retaining R.H.
15 GT40P/10/6274 20 Clip, bayonet
16 GT40P/10/6257 2 Seal, oval nut ring
17 GT40P/1/2674 1 Baffle, anti-surge
18 GT40P/10/6316 2 Float assembly, fuel gauge
19 GT40P/1/2471 1 Baffle, filler neck L.H.
20 GT40P/2/3391 24 Screw, socket, c/sunk 1/4" UNF x 3/4"
21 GT40P/10/6270 1 Cell, fuel R.H.
22 GT40P/10/6272 1 Ring, nut rectangular
23 GT40P/10/6251 1 Tank, surge R.H.
24 GT40P/10/6255 1 Seal, surge tank
25 GT40P/10/6340 18 Nipple hucking
26 GT40P/1/2278 1 Plate, cover, fuel tan Pick-up
27 GT40P/10/6339 18 Rivet, hucking
28 GT40P/2/3358 12 Pasticlips
29 GT40P/2/3130 12 Washer, plain 2BA
30 GT40P/2/3430 12 Screw, No.10 round x 1/2" selftap
31 GT40P/3/3506 4 Carburettor Weber 48  I.D.A.
32 GT40P/10/6283 1 Hose, fuel, Fispa valve/carburettor
33 GT40P/10/6345 4 Bolt, banjo Weber
34 GT40P/10/6342 4 Washer, banjo Weber
35 GT40P/10/6343 4 Washer, banjo Weber
36 GT40P/2/3062 2 Bolt, 1/4" UNF x 3/4" hex.
37 GT40P/2/3131 2 Washer, plain 1/4"
38 GT40P/10/6308 1 Valve, FISPA
39 GT40P/7/5365/8 1 Hose, rubber 3/8" bore x 8"
40 GT40P/7/5365/72 1 Hose, rubber 3/8" bore x 72"
41 GT40P/2/3103 3 Nut, nyloc 10 UNF
42 GT40P/2/3130 3 Washer, plain 2BA
43 GT40P/10/6319 6 Barrymount, fuel pump mounting
44 GT40P/2/3388 3 Stud, 10 UNF x 2 1/4"
45 GT40P/7/5365/12 1 Hose, rubber 3/8" bore x 12"
46 GT40P/7/5365/15 1 Hose, rubber 3/8" bore x 15"
47 GT40P/2/3261 4 Grommet 1"
48 GT40P/2/3249 7 Clip, hose 3/4"
49 GT40P/10/6341 1 Ring, reinforcing, surge tank L.H.
50 GT40P/10/6298 1 Tank, surge L.H.
51 GT40P/2/3130 4 Washer, plain 2BA 
52 GT40P/2/3424 4 Screw, 2BA x 1/2" oval chrome 
53 GT40P/10/6302 1 Bracket, 3 way tap mounting 
54 GT40P/2/3099 4 Nut, nyloc 4BA 
55 GT40P/2/3314 4 Bolt, 4BA x 1/2" hex. 
56 GT40P/10/6297 1 Cell, fuel L.H. 
57 GT40P/1/2675 1 Baffle, anti surge 
58 GT40P/10/6307 1 Tap, 3 way 
59 GT40P/10/6276 7ft Packing, fuel cell 
60 GT40P/1/2102 1 Plate, blanking 
61 GT40P/1/2120 1 Ring, retaining 
62 GT40P/2/3129 32 Washer, plain 4BA 
63 GT40P/2/3099 32 Nut, nyloc 4BA 
64 GT40P/10/6256 1 Cap, fuel filler L.H. 
65 GT40P/2/3400 12 Bolt, 3/16 whit. x 1/2" 
66 GT40P/2/3288 12 Washer, shakeproof 2BA internal 
67 GT40P/2/3130 12 Washer, plain 2BA 
68 GT40P/1/2470 1 Baffle, filler neck R/H/ 
69 GT40P/2/3221 38 Bolt, 1/4 UNF x 7/8" hex. 

 

Cushman Competition Parts List Plate G

Item # Description Part Number Qty Price Images
1 Mk1 & 2 Fuel Cell Filler Baffles   1 $125
Set of 4
2 Stewart Warner Fuel Pump Upper Bracket   1 $75 each
3 Mk1 Fuel Selector Valve Panel   1 $125
4 MK 1 & 2 Fuel Cell Oval Ring   1 $25
5 Oval Nut Ring   TBD $75 each
6          
7          
8          
9          
10          
11          
12          
13          
14          
15          
16          

 

** Item not seen in photo - Prices subject to change